CSS site style testing

Use the links below to re-style this entire web site to see how you can change the looks of a website with CSS while leaving the content in tact.


Purple Style
gzuslivz
Rolling Navigation Menu
Ugly with Motion

Tables

Tables should be used for showing tabular data, like what you might see on a spreadsheet. Early on in web days, folks used HTML (HyperText Markup Language) and tables for styling because CSS (Cascading Style Sheets) didn't exist. Now that CSS is a thing, HTML should only be used for content, not styling. Don't use tables for design work, use CSS.

Want to see something cool? Check out a table with a "sticky table header". There you'll see that the "th" row will stay on the page as you might hope.

Mostly HTML only table

Column 1Column 2Column 3
This thingThat thingAnother thing
Row 2 Column 1Row 2 Column 2Row 2 Column 3
Row 3 Column 1Row 3 Column 2Row 3 Column 3
Row 4 Column 1Row 4 Column 2Row 4 Column 3
Row 5 Column 1Row 5 Column 2Row 5 Column 3
Row 6 Column 1Row 6 Column 2Row 6 Column 3
Row 7 Column 1Row 7 Column 2Row 7 Column 3
Row 8 Column 1Row 8 Column 2Row 8 Column 3
Row 9 Column 1Row 9 Column 2Row 9 Column 3
Row 10 Column 1Row 10 Column 2Row 10 Column 3
Row 11 Column 1Row 11 Column 2Row 11 Column 3
Row 12 Column 1Row 12 Column 2Row 12 Column 3
Row 13 Column 1Row 13 Column 2Row 13 Column 3
Row 14 Column 1Row 14 Column 2Row 14 Column 3
Row 15 Column 1Row 15 Column 2Row 15 Column 3
Row 16 Column 1Row 16 Column 2Row 16 Column 3
Row 17 Column 1Row 17 Column 2Row 17 Column 3
Row 18 Column 1Row 18 Column 2Row 18 Column 3
Row 19 Column 1Row 19 Column 2Row 19 Column 3
Row 20 Column 1Row 20 Column 2Row 20 Column 3
Row 21 Column 1Row 21 Column 2Row 21 Column 3
Row 22 Column 1Row 22 Column 2Row 22 Column 3
Row 23 Column 1Row 23 Column 2Row 23 Column 3
Row 24 Column 1Row 24 Column 2Row 24 Column 3
Row 25 Column 1Row 25 Column 2Row 25 Column 3
Row 26 Column 1Row 26 Column 2Row 26 Column 3
Row 27 Column 1Row 27 Column 2Row 27 Column 3
Row 28 Column 1Row 28 Column 2Row 28 Column 3
Row 29 Column 1Row 29 Column 2Row 29 Column 3
Row 30 Column 1Row 30 Column 2Row 30 Column 3
Row 31 Column 1Row 31 Column 2Row 31 Column 3
Row 32 Column 1Row 32 Column 2Row 32 Column 3
Row 33 Column 1Row 33 Column 2Row 33 Column 3
Row 34 Column 1Row 34 Column 2Row 34 Column 3
Row 35 Column 1Row 35 Column 2Row 35 Column 3
Row 36 Column 1Row 36 Column 2Row 36 Column 3
Row 37 Column 1Row 37 Column 2Row 37 Column 3
Row 38 Column 1Row 38 Column 2Row 38 Column 3
Row 39 Column 1Row 39 Column 2Row 39 Column 3
Row 40 Column 1Row 40 Column 2Row 40 Column 3
Row 41 Column 1Row 41 Column 2Row 41 Column 3
Row 42 Column 1Row 42 Column 2Row 42 Column 3
Row 43 Column 1Row 43 Column 2Row 43 Column 3
Row 44 Column 1Row 44 Column 2Row 44 Column 3

CSS table

Item 1
Item 2
Item 3
Item 4
Item 5
Item 6
Item 7
Item 8
Item 9